# of Lessons
Duration
Skill Level
Instructor(s)
Available Captions
Also Included
Organize your work and life into pages, sections, and notebooks! OneNote is a powerful tool both for managing your own notes or idea, and for collaborating with others. In this course, trainer Christina Tankersley will walk you through everything you need to know to be efficient with Microsoft’s incredibly popular note-taking platform. OneNote is great for task lists, brainstorming, meeting notes, collecting ideas, research, and more. Topics covered include:
This course also covers all the objectives included in the Microsoft Office Specialist 77-421 exam. High-quality HD content in the “Uniquely Engaging” TM Bigger Brains Teacher-Learner style!
Course Contents:
# | Lesson | Length |
1 | Introduction | 3:27 |
2 | Pages, Sections, and Groups | 3:53 |
3 | Navigating OneNote | 4:50 |
4 | Managing Page Layout | 11:12 |
5 | Organizing Notebooks | 5:32 |
6 | Renaming Notebooks | 3:42 |
7 | Saving and Sharing | 12:47 |
8 | Collapsing and Expanding | 3:40 |
9 | Creating Pages | 7:50 |
10 | Restoring Pages | 6:47 |
11 | Formatting Notes | 10:54 |
12 | Handwritten Notes | 8:47 |
13 | Math Equations | 4:42 |
14 | Audio and Video | 4:12 |
15 | Putting a Table in a Note | 4:43 |
16 | Creating an Excel Spreadsheet | 4:30 |
17 | Linking Notes | 6:34 |
18 | Advanced Quick Notes and Links | 15:12 |
19 | Changing Views | 8:33 |
20 | Moving or Copying Notes | 3:34 |
21 | Tagging | 5:26 |
22 | Searching | 3:31 |
23 | Deleting and the Recycle Bin | 7:45 |
24 | Print Email and Blog | 7:52 |
25 | Co-authoring | 7:31 |
26 | Quick Filing | 10:50 |
27 | Personalizing | 11:29 |
Related Course Recommendations:
This website uses cookies to improve your experience. Please select whether you would like to accept our decline tracking technologies and cookies. https://getbiggerbrains.com/privacy-policy/ Read More