When you learn PowerPoint, you have another communication tool at your disposal! Presentations don’t have to be boring! With all of the features PowerPoint offers, you can include charts, images, spreadsheets, and appealing layout options to create dynamic presentations.
Take this course and you’ll be one step closer to becoming a more productive communicator using PowerPoint. The material in this course is aligned with the Level 3 Productive TOSA Certification.
Topics covered include:
Enjoy almost four hours of high-quality HD content in the “Uniquely Engaging”TM Bigger Brains Teacher-Learner style!
Taught by top subject matter experts, Bigger Brains courses are professionally designed around key learning objectives, and include captions and transcripts in 29 languages, downloadable handouts, and optional LinkedIn digital badges on course completion.
# | Section | # | Lesson | Length |
1 | Getting Started | 1 | View and Navigate a Presentation | 12:22 |
2 | Create and Save | 6:45 | ||
3 | Working with Themes | 10:05 | ||
2 | Advanced Text Editing | 4 | Formatting Characters | 8:12 |
5 | Alignment and Spacing | 6:02 | ||
6 | Text Options | 9:23 | ||
7 | Setting Tab Stops | 7:04 | ||
8 | Using Find and Replace | 4:08 | ||
3 | Graphical Elements | 9 | Formatting Text Boxes | 6:23 |
10 | Insert Images | 9:32 | ||
11 | Insert and Edit Shapes | 9:50 | ||
12 | Working with Images, Icons, and Pictures | 10:05 | ||
13 | Inserting and Modifying Complex Shapes | 5:28 | ||
4 | Modifying Objects | 14 | Edit Pictures | 7:17 |
15 | Arrange Objects | 8:55 | ||
16 | Align Objects | 4:22 | ||
17 | Animate Objects Part 1 | 6:05 | ||
18 | Animate Objects Part 2 | 8:06 | ||
19 | Creating SmartArt | 4:26 | ||
20 | Modifying SmartArt | 10:07 | ||
5 | Tables and Charts | 21 | Table Design | 7:10 |
22 | Creating a Chart | 9:31 | ||
6 | Preparing to Deliver | 23 | Review Your Presentation | 8:56 |
24 | Printing Your Presentation | 3:19 | ||
25 | Exporting Presentation | 7:29 | ||
26 | Apply Transitions | 5:54 | ||
27 | Adding Comments | 6:23 | ||
7 | Delivering The Presentation | 28 | Delivering Your Presentation | 8:36 |
29 | Using Presenter View | 11:35 | ||
30 | Using Set Up Slide Show | 6:30 |
This website uses cookies to improve your experience. Please select whether you would like to accept our decline tracking technologies and cookies. https://getbiggerbrains.com/privacy-policy/ Read More
Fill out the information below to receive a download link for our latest course catalog.