# of Lessons
Duration
Skill Level
Instructor(s)
Available Captions
Also Included
Go from boring and plain presentations to something that makes people sit up and pay attention — how to effectively use PowerPoint 2016 Have you seen someone deliver a PowerPoint presentation that was well done? Do you remember the difference it made – not only in helping you understand the content, but the way it made you feel about the presenter? This course will show you how to turn lackluster presentations into something that is visually stimulating and works to keep your audience engaged. Microsoft PowerPoint is the most common tool used for presentations in the workplace. Learn how to organize, create, and effectively share information you need to present. This course teaches the most frequently used PowerPoint features and introduces more advanced options. In this training course, presentation expert, Kelly Vandever, and Meg Pierson will walk you through all the advanced features with Microsoft PowerPoint 2016. Topics covered include:
Over 3 hours of high-quality HD content in the “Uniquely Engaging” TM Bigger Brains Teacher-Learner style!
Course Contents:
# | Lesson | Length |
1 | Customizing the User Interface | 14:10 |
2 | Window Options | 7:25 |
3 | Set PowerPoint Options | 6:30 |
4 | Slide Masters, Part 1 | 10:25 |
5 | Slide Masters, Part 2 | 14:14 |
6 | Headers and Footers | 6:25 |
7 | Notes Master and Handout Master | 5:12 |
8 | SmartArt | 4:52 |
9 | Modify SmartArt Graphics | 11:54 |
10 | Write Math Equations | 10:08 |
11 | Adding Audio to a Presentation | 14:58 |
12 | Adding Video to a Presentation, Part 1 | 9:26 |
13 | Adding Video to a Presentation, Part 2 | 7:54 |
14 | Customize Animations | 12:38 |
15 | Animation with a Bookmark | 3:58 |
16 | Timing Slide Transitions | 2:43 |
17 | Sections | 4:17 |
18 | Comments | 8:28 |
19 | Compare and Merge Presentations | 10:50 |
20 | Store and Share Presentations on the Web | 12:02 |
21 | Annotate a Presentation | 6:01 |
22 | Presenter View | 13:00 |
23 | Setup Show | 7:17 |
24 | Create a Custom Slide Show | 5:11 |
25 | Adding Hyperlinks | 4:25 |
26 | Action Buttons | 10:56 |
27 | Zoom | 11:25 |
28 | Record a Presentation | 13:38 |
29 | Secure a Presentation | 13:00 |
30 | Broadcast a Slideshow | 8:24 |
31 | Create a Video | 3:17 |
32 | Create a CD | 3:51 |
Related Course Recommendations:
This website uses cookies to improve your experience. Please select whether you would like to accept our decline tracking technologies and cookies. https://getbiggerbrains.com/privacy-policy/ Read More