Organize and maintain your virtual office using Microsoft 365: the powerful, everything-you-need-in-one-easy-bundle online suite
Microsoft 365 is far more than classic Microsoft Office. Powerful collaborative tools like OneDrive, Teams, Planner, and Forms combine with traditional Microsoft apps to form a powerful productivity-boosting tool – and in this course we’ll show you how to tap into all the power Microsoft 365 has to offer!
This comprehensive course for end-users provides in-depth training for tools such as email, calendars, and OneDrive, plus basic training on all the most popular Microsoft 365 apps including Teams, Planner, Forms, Yammer, Power Apps, and SharePoint.
This course not only gets you oriented and organized – it shows you how to use the power of the new cloud-based suite to maximize your productivity, from anywhere, anytime.
Whether you have an iPhone, Android, Windows PC or Mac, Microsoft 365 works seamlessly with them all.
Topics covered include:
Sharing, collaborating, communicating, and securing – this course teaches you everything you need to know about the latest Microsoft 365 tools and features.
High-quality HD video content in the “Uniquely Engaging”TM Bigger Brains Teacher-Learner style!
Taught by top subject matter experts, Bigger Brains courses are professionally designed around key learning objectives, and include captions and transcripts in 29 languages, downloadable handouts, and optional LinkedIn digital badges on course completion.
Section Name | # | Lesson # | Lesson Name | Length |
Intro to Microsoft 365 | 1 | 1 | Intro to 365 | 6:24 |
2 | Home Screen | 12:03 | ||
3 | Navigation Bar | 11:20 | ||
4 | Microsoft Search | 12:23 | ||
5 | Accessing Help | 5:31 | ||
Microsoft 365 Email Essentials | 2 | 6 | Outlook Email Basics, Part 1 | 7:57 |
7 | Outlook Email Basics, Part 2 | 9:21 | ||
8 | Email Search and Filters | 10:08 | ||
9 | Email Folders | 10:23 | ||
10 | Categories and Mentions | 10:14 | ||
11 | Focused Inbox and Clutter | 8:25 | ||
12 | Sweep and Rules | 6:35 | ||
13 | Email Archive | 5:42 | ||
14 | Email Signatures | 10:29 | ||
15 | Automatic Replies | 6:44 | ||
Microsoft 365 To Do, Calendar, and People Essentials | 3 | 16 | To Do and Flagged Emails | 8:28 |
17 | To Do and MyDay | 4:43 | ||
18 | Outlook Calendar Basics | 8:14 | ||
19 | Adding Calendar Events, Part 1 | 8:27 | ||
20 | Adding Calendar Events, Part 2 | 8:58 | ||
21 | Calendar Search and Print | 4:01 | ||
22 | Sticky Notes | 5:26 | ||
23 | Calendar Board View, Part 1 | 6:40 | ||
24 | Calendar Board View, Part 2 | 8:37 | ||
25 | People (Contacts) | 9:55 | ||
26 | Contact Lists and Address Books | 8:35 | ||
Microsoft 365: Sharing Calendars and Email | 4 | 27 | Sharing Calendars Part 1 | 7:26 |
28 | Sharing Calendars Part 2 | 6:42 | ||
29 | Group Calendars and Shared Mailboxes | 9:22 | ||
30 | Publish and Export Calendars | 10:34 | ||
31 | Delegate Access | 6:28 | ||
32 | Share Email Folders | 8:30 | ||
OneDrive Essentials | 5 | 33 | Intro to OneDrive | 7:59 |
34 | Using OneDrive Online, Part 1 | 10:07 | ||
35 | Using OneDrive Online, Part 2 | 7:32 | ||
36 | Using OneDrive Online, Part 3 | 6:17 | ||
37 | OneDrive and Office Apps | 7:03 | ||
38 | OneDrive Sync | 8:18 | ||
39 | OneDrive Files On-Demand | 6:20 | ||
40 | OneDrive Sharing | 10:55 | ||
41 | OneDrive Co-Authoring | 5:34 | ||
42 | OneDrive Versioning and Backup | 10:01 | ||
43 | OneDrive Recycle Bin | 10:54 | ||
Microsoft 365 Groups Essentials | 6 | 44 | Intro to Groups | 8:25 |
45 | Conversations in Groups | 6:37 | ||
46 | Groups Calendar | 5:17 | ||
47 | Files in Groups, Part 1 | 11:27 | ||
48 | Files in Groups, Part 2 | 10:21 | ||
49 | Group Connectors | 7:33 | ||
50 | Managing Groups | 10:27 | ||
Microsoft Teams: Fundamentals and Best Practices | 7 | 51 | Teams and Channels | 10:03 |
52 | Tags and Notifications | 2:36 | ||
53 | Chat, Calls, and Meetings | 11:31 | ||
54 | Best Practices – Teams and Channels | 8:28 | ||
55 | Best Practices – Notification and Tagging | 10:59 | ||
56 | Best Practices – Conversations and Meetings | 8:00 | ||
57 | Best Practices – Files | 13:18 | ||
Planner Essentials | 8 | 58 | Intro to Planner | 8:53 |
59 | Working with Cards, Part 1 | 6:28 | ||
60 | Working with Cards, Part 2 | 7:24 | ||
61 | Working with Buckets and To Do | 7:33 | ||
62 | Managing My Plans | 8:55 | ||
63 | Tasks by Planner and To Do | 4:32 | ||
SharePoint Essentials | 9 | 64 | Intro to SharePoint | 9:08 |
65 | Creating a Team Site | 14:02 | ||
66 | Communication Sites | 13:22 | ||
67 | Adding Pages | 4:25 | ||
Forms Essentials | 10 | 68 | Creating Forms | 11:42 |
69 | Sharing Forms and Responses | 10:48 | ||
70 | Quizzes and Polls | 10:22 | ||
Advanced Email | 11 | 71 | Rules and Policies, Part 1 | 15:23 |
72 | Rules and Policies, Part 2 | 4:39 | ||
73 | Advanced Email Settings | 11:33 | ||
Office Apps | 12 | 74 | Office Apps | 9:29 |
75 | Mobile Apps | 7:35 | ||
76 | Office Lens | 7:14 | ||
77 | App Store Add-Ins | 8:43 | ||
78 | Microsoft Lists | 9:33 | ||
79 | Yammer, Part 1 | 7:11 | ||
80 | Yammer, Part 2 | 5:32 | ||
81 | Power Platform, Part 1 | 11:29 | ||
82 | Power Platform, Part 2 | 8:28 | ||
83 | FindTime | 11:22 | ||
84 | Stream | 14:36 | ||
Kaizala Essentials | 85 | Kaizala Part 1 | 10:00 | |
86 | Kaizala Part 2 | 7:48 | ||
87 | Delve | 8:14 | ||
88 | MyAnalytics | 5:12 |
This website uses cookies to improve your experience. Please select whether you would like to accept our decline tracking technologies and cookies. https://getbiggerbrains.com/privacy-policy/ Read More
Fill out the information below to receive a download link for our latest course catalog.