Have you seen someone deliver a PowerPoint presentation that was well done? Do you remember the difference it made—not only in helping you understand the content, but the way it made you feel about the presenter? It’s time to move beyond bullet points! This course will show you how to turn lackluster presentations into something that is visually stimulating and works to keep your audience engaged. In this Bigger Brains course our PowerPoint expert, Kelly Vandever, walks you through all the advanced features PowerPoint has to offer.
Topics covered include:
Enjoy over four hours of high-quality HD content in the “Uniquely Engaging”TM Bigger Brains Teacher-Learner style!
Taught by top subject matter experts, Bigger Brains courses are professionally designed around key learning objectives, and include captions and transcripts in 29 languages, downloadable handouts, and optional LinkedIn digital badges on course completion.
# | Section | # | Lesson | Length |
1 | Modifying the Environment | 1 | Customizing the Interface | 4:33 |
2 | Customizing the Ribbon | 7:25 | ||
3 | Setting Windows Options | 6:32 | ||
4 | Setting PowerPoint Options | 5:39 | ||
2 | Customizing Design Templates | 5 | Modifying Slide Masters, Part 1 | 8:57 |
6 | Modifying Slide Masters, Part 2 | 11:33 | ||
7 | Inserting Headers and Footers | 6:11 | ||
8 | Modifying Notes and Handout Masters | 4:22 | ||
3 | Adding Advanced Graphics | 9 | Creating SmartArt | 4:26 |
10 | Modifying SmartArt | 10:08 | ||
11 | Inserting 3D Models | 6:54 | ||
12 | Inserting SVGs and Icons | 5:56 | ||
13 | Inking, Part 1 | 8:59 | ||
14 | Inking, Part 2 | 4:37 | ||
15 | Writing Math Equations | 8:38 | ||
4 | Working with Media | 16 | Adding Audio | 6:39 |
17 | Editing Audio | 6:57 | ||
18 | Adding Video, Part 1 | 7:26 | ||
19 | Adding Video, Part 2 | 7:17 | ||
20 | Customizing Animations | 11:31 | ||
21 | Animating with Bookmarks | 3:43 | ||
22 | Timing Slide Transitions | 2:37 | ||
5 | Collaborating on Presentations | 23 | Inserting Sections | 4:07 |
24 | Adding Comments | 6:23 | ||
25 | Using Compare and Merge | 10:27 | ||
26 | Inserting a Form | 6:07 | ||
27 | Viewing Form Responses | 3:44 | ||
28 | Sharing on the Web | 11:15 | ||
6 | Customizing a Slide Show | 29 | Annotating a Presentation | 5:48 |
30 | Using Presenter View | 11:35 | ||
31 | Using Set Up Slide Show | 6:30 | ||
32 | Creating a Custom Show | 4:55 | ||
33 | Adding Captions and Subtitles | 9:06 | ||
34 | Using Translation and Dictation | 4:19 | ||
35 | Adding Hyperlinks | 4:19 | ||
36 | Inserting Action Buttons | 9:40 | ||
37 | Using Zoom | 8:16 | ||
7 | Securing and Distributing Presentations | 38 | Recording a Presentation, Part 1 | 7:32 |
39 | Recording a Presentation, Part 2 | 7:10 | ||
40 | Securing a Presentation | 11:57 | ||
41 | Creating a Video of a Presentation | 3:17 | ||
42 | Creating a CD of a Presentation | 3:48 |
This website uses cookies to improve your experience. Please select whether you would like to accept our decline tracking technologies and cookies. https://getbiggerbrains.com/privacy-policy/ Read More
Fill out the information below to receive a download link for our latest course catalog.