What's New?
# of Lessons
Duration
Skill Level
MSRP
Instructor(s)
Available Captions
Also Included
The keys to improved network troubleshooting and optimization
Network Essentials is designed to give an experienced Level 1 tech a good foundation in networking technologies, both for real-world benefits and to pass the newest CompTIA Network Plus certification (Exam N10-006). This course is written by Chip Reaves (founder of Computer Troubleshooters and Bigger Brains) and Harry Brelsford (founder of SMBnation and author of multiple IT books) and presented along with Emily Wilson (MSP & owner of Computer Troubleshooters Greensboro).
The course runs a total of 12+ hours, divided into 64 lessons of approximately 10 minutes each.
Topics covered include:
Course Contents:
# | Lesson | Length |
1 | Introduction | 3:49 |
2 | Networking Theory | 11:29 |
3 | The OSI Model | 15:35 |
4 | Topologies | 8:59 |
5 | WAN, Part 1 | 14:46 |
6 | WAN, Part 2 | 20:43 |
7 | Network Devices | 14:06 |
8 | Network Concepts, Part 1 | 16:19 |
9 | Network Concepts, Part 2 | 14:27 |
10 | Wired Connections | 18:25 |
11 | Connectors, Part 1 | 13:43 |
12 | Connectors, Part 2 | 15:56 |
13 | Connectors, Part 3 | 11:27 |
14 | Wireless Connections | 8:56 |
15 | Network Access | 14:18 |
16 | DHCP and DNS, Part 1 | 12:18 |
17 | DHCP and DNS, Part 2 | 17:05 |
18 | Addressing Schema, Part 1 | 16:12 |
19 | Addressing Schema, Part 2 | 21:06 |
20 | Routing Protocols | 16:31 |
21 | Unified Communication Technologies | 8:25 |
22 | Cloud and Virtualization, Part 1 | 8:24 |
23 | Cloud and Virtualization, Part 2 | 10:48 |
24 | Implementing a Network | 8:02 |
25 | Ports and Protocols | 14:27 |
26 | Monitoring Tools, Part 1 | 14:39 |
27 | Monitoring Tools, Part 2 | 8:56 |
28 | Metrics and Reports | 10:24 |
30 | Configuration Management | 13:36 |
31 | Network Segmentation | 11:24 |
32 | Patches and Updates | 8:20 |
33 | Switches and VLANs, Part 1 | 15:11 |
34 | Switches and VLANs, Part 2 | 11:45 |
35 | Switches and VLANs, Part 3 | 12:07 |
36 | Wireless Infrastructure, Part 1 | 13:56 |
37 | Wireless Infrastructure, Part 2 | 11:50 |
38 | Areas of Risk | 11:00 |
39 | Attack Vectors, Part 1 | 16:03 |
40 | Attack Vectors, Part 2 | 13:10 |
41 | Attack Vectors, Part 3 | 7:57 |
42 | Network Hardening Techniques, Part 1 | 12:19 |
43 | Network Hardening Techniques, Part 2 | 13:21 |
44 | Physical Security | 6:35 |
45 | Firewalls | 10:28 |
46 | Network Access Control | 10:46 |
47 | Forensic Concepts | 11:33 |
48 | Troubleshooting Methodologies | 13:50 |
49 | Troubleshooting Tools, Part 1 | 7:49 |
50 | Troubleshooting Tools, Part 2 | 8:24 |
51 | Troubleshooting Wireless Networks, Part 1 | 10:48 |
52 | Troubleshooting Wireless Networks, Part 2 | 9:07 |
53 | Troubleshooting Copper Cabling | 12:58 |
54 | Troubleshooting Fiber Cabling | 7:08 |
55 | Troubleshooting Common Network Issues, Part 1 | 11:45 |
56 | Troubleshooting Common Network Issues, Part 2 | 11:09 |
57 | Troubleshooting Common Security Issues, Part 1 | 7:13 |
58 | Troubleshooting Common Security Issues, Part 2 | 9:23 |
59 | Troubleshooting WAN Issues | 8:34 |
60 | Policies and Procedures | 9:01 |
61 | Safety Practices | 12:59 |
62 | Installing and Configuring Equipment, Part 1 | 9:40 |
63 | Installing and Configuring Equipment, Part 2 | 8:41 |
64 | Change Management | 7:54 |
Related Course Recommendations:
Copyright ©2021 . TripleTech LLC, dba Bigger Brains . All Rights Reserved
This website uses cookies to improve your experience. Please select whether you would like to accept our decline tracking technologies and cookies. https://getbiggerbrains.com/privacy-policy/ Read More